St. David Square - PRICE LIST
| Legaspi Land : St. David Square For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Studio | ₱ 4,257,674.95 | 19.41 sqm | |
| One Bedroom | ₱ 2,534,911.20 | 32.64 sqm | |
| Legaspi Land : St. David Square For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Studio | ₱ 4,257,674.95 | 19.41 sqm | |
| One Bedroom | ₱ 2,534,911.20 | 32.64 sqm | |
Available Financing - PAG-IBIG and Bank Financing
Payment Terms - 20% & 30% in 24 months 0% no DP, 5% 10% 20% DP & Deferred Cash